NASA Media Contacts
The newsroom at Mary W. Jackson NASA Headquarters in Washington is open from 8 a.m. to 5 p.m. Eastern Monday through Friday. Members of the press can reach the newsroom at hq-media@mail.nasa.gov or 202-358-1600.
| Roxana Bardan | International and Interagency Partnerships | @202-358-1600 |
| Roxana Bardan | International and Interagency Partnerships | 202-358-1600 |
| Katherine Brown | NASA STEM Engagement | 202-358-1288 |
| Gerelle Dodson | Diversity and Equal Opportunity | 202-384-4861 |
| Abbey Donaldson | Procurement | 202-358-1600 |
| Jennifer Dooren | Environmental Management; Information Technology and Cybersecurity; Officer of Chief Financial Officer; Security, Strategic Infrastructure |
202-358-1600 |
| Alise Fisher | Astrophysics | 202-617-4977 |
| Josh Finch | Space Operations Mission Directorate | 202-358-1100 |
| Karen Fox | Science Mission Directorate | 240-285-5155 |
| Kathryn Hambleton | Exploration Systems Development | 202-358-1100 |
| Denise Hill | Heliophysics | 202-308-2071 |
| Alana Johnson | Planetary Science | 202-672-4780, 216-433-2894 |
| Stephanie L. Smith | Social Media | 202-407-0118 |
| María José Viñas | Spanish-Language Communications | 40-458-0248 |
| Cheryl Warner | News Chief | 202-358-1600 |
| Dewayne Washington | Mars Sample Return | 301-832-5867 |
| Faith McKie | Interview requests with NASA Administrator Bill Nelson | @202-358-1600 |
| Amber Jacobson | Interview requests with NASA Deputy Administrator Pam Melroy | 202-358-1600 |
| Stephanie Schierholz | Interview requests with NASA Associate Administrator Robert D. Cabana | 202-358-1288 |
| NASA Headquarters Photography Office |
Public inquiries |
| NASA Television | Educator inquiries |
| Mary W. Jackson NASA Headquarters | 202-358-1600 |
| Ames Research Center | 202-358-1600 |
| Armstrong Flight Research Center | 202-358-1600 |
| Glenn Research Center | 202-358-1600 |
| Goddard Institute for Space Studies | 202-358-1600 |
| Langley Research Center | 202-358-1600 |
| Marshall Space Flight Center | 202-358-1600 |